Infinite products associated with Rogers–Ramanujan type identities
This page is a list of infinite products associated with Rogers–Ramanujan type identities. Each listed product links to its associated home page, and can be represented by one or more series representations. The list is sorted by the modulus of a product as determined by the product signature.
Use the search bar on the left to jump to a particular modulus. Click on any product to see the series representations.
For help with notation, see the definition of the \(q\)-Pochhammer symbol and of Ramanujan's theta functions.
Pages with signatures in red have not yet been written. Consider contributing on GitHub.
Mod 1
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{1}{f(-q)} = \frac{1}{(q;q)_\infty}\) | 1:(1) |
| \(\displaystyle f(-q) = (q;q)_\infty\) | 1:(-1) |
Mod 2
Mod 4
Mod 5
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{f(-q^2,-q^3)}{f(-q)} = \frac{1}{(q, q^4; q^5)_\infty}\) | 5:(1,0,0,1,0) |
| \(\displaystyle \frac{f(-q,-q^4)}{f(-q)} = \frac{1}{(q^2, q^3; q^5)_\infty}\) | 5:(0,1,1,0,0) |
Mod 6
Mod 7
Mod 8
Mod 9
Mod 10
Mod 11
Mod 12
Mod 14
Mod 15
Mod 16
Mod 18
Mod 20
Mod 24
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{f(q,q^{11})}{f(-q)} = \frac{1}{(q^{},q^{11},q^{13},q^{23}; q^{24})_\infty^{2}(q^{3},q^{4},q^{5},q^{6},q^{7},q^{8},q^{9},q^{10},q^{14},q^{15},q^{16},q^{17},q^{18},q^{19},q^{20},q^{21}; q^{24})_\infty} \) | 24:(2,0,1,1,1,1,1,1,1,1,2,0,2,1,1,1,1,1,1,1,1,0,2,0) |
| \(\displaystyle \frac{f(q,q^{11})}{f(-q^4)} = \frac{(-q,-q^{11};q^{12})_\infty}{(q^4,q^8;q^{12})_\infty} =\frac{(q^{2},q^{22}; q^{24})_\infty}{(q^{},q^{4},q^{8},q^{11},q^{13},q^{16},q^{20},q^{23}; q^{24})_\infty} \) | 24:(1,-1,0,1,0,0,0,1,0,0,1,0,1,0,0,1,0,0,0,1,0,-1,1,0) |
| \(\displaystyle \frac{f(q^5,q^{7})}{f(-q)} = \frac{1}{(q^{},q^{2},q^{3},q^{4},q^{6},q^{8},q^{9},q^{11},q^{13},q^{15},q^{16},q^{18},q^{20},q^{21},q^{22},q^{23}; q^{24})_\infty(q^{5},q^{7},q^{17},q^{19}; q^{24})_\infty^{2}} \) | 24:(1,1,1,1,2,1,2,1,1,0,1,0,1,0,1,1,2,1,2,1,1,1,1,0) |
Mod 27
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{f\left(-q^3,-q^{24}\right)}{f(-q)} = \frac{1}{(q^{},q^{2},q^{4},q^{5},q^{6},q^{7},q^{8},q^{9},q^{10},q^{11},q^{12},q^{13},q^{14},q^{15},q^{16},q^{17},q^{18},q^{19},q^{20},q^{21},q^{22},q^{23},q^{25},q^{26}; q^{27})_\infty} \) | 27:(1,1,1,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,1,1,1,1,0) |
| \(\displaystyle \frac{f\left(-q^6,-q^{21}\right)}{f(-q)} = \frac{1}{(q^{},q^{2},q^{3},q^{4},q^{5},q^{7},q^{8},q^{9},q^{10},q^{11},q^{12},q^{13},q^{14},q^{15},q^{16},q^{17},q^{18},q^{19},q^{20},q^{22},q^{23},q^{24},q^{25},q^{26}; q^{27})_\infty} \) | 27:(1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,1,0) |
| \(\displaystyle\frac{f\left(-q^{12},-q^{15}\right)}{f(-q)} = \frac{1}{(q^{},q^{2},q^{3},q^{4},q^{5},q^{6},q^{7},q^{8},q^{9},q^{10},q^{11},q^{13},q^{14},q^{16},q^{17},q^{18},q^{19},q^{20},q^{21},q^{22},q^{23},q^{24},q^{25},q^{26}; q^{27})_\infty} \) | 27:(1,1,1,1,1,1,1,1,1,1,1,0,1,1,0,1,1,1,1,1,1,1,1,1,1,1,0) |
Mod 28
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{Q\left(q^{14},-q\right)}{\psi (-q)} = \frac{(q^{14}; q^{28})_\infty}{(q^{3},q^{4},q^{5},q^{7},q^{8},q^{9},q^{11},q^{17},q^{19},q^{20},q^{21},q^{23},q^{24},q^{25}; q^{28})_\infty} \) | 28:(1,0,0,1,1,0,1,0,1,0,0,1,1,-1,1,1,0,0,1,0,1,0,1,1,0,0,1,0) |
| \(\displaystyle \frac{Q\left(q^{14},-q^3\right)}{\psi (-q)} = \frac{(q^{14}; q^{28})_\infty}{(q^{},q^{4},q^{5},q^{7},q^{9},q^{12},q^{13},q^{15},q^{16},q^{19},q^{21},q^{23},q^{24},q^{27}; q^{28})_\infty} \) | 28:(0,0,1,1,1,0,1,1,1,0,1,0,0,-1,0,0,1,0,1,1,1,0,1,1,1,0,0,0) |
| \(\displaystyle \frac{Q\left(q^{14},-q^5\right)}{\psi (-q)} = \frac{(q^{14}; q^{28})_\infty}{(q^{},q^{3},q^{7},q^{8},q^{11},q^{12},q^{13},q^{15},q^{16},q^{17},q^{20},q^{21},q^{25},q^{27}; q^{28})_\infty} \) | 28:(1,0,1,0,0,0,1,1,0,0,1,1,1,-1,1,1,1,0,0,1,1,0,0,0,1,0,1,0) |
Mod 32
| Product representations | Product signature |
|---|---|
| \(\displaystyle \frac{f\left(q^2,q^{14}\right)}{\psi (-q)} = \frac{1}{(q^{},q^{2},q^{3},q^{5},q^{7},q^{8},q^{9},q^{11},q^{12},q^{13},q^{14},q^{15},q^{17},q^{18},q^{19},q^{20},q^{21},q^{23},q^{24},q^{25},q^{27},q^{29},q^{30},q^{31}; q^{32})_\infty} \) | 32:(1,1,1,0,1,0,1,1,1,0,1,1,1,1,1,0,1,1,1,1,1,0,1,1,1,0,1,0,1,1,1,0) |
| \(\displaystyle \frac{f\left(q^6,q^{10}\right)}{\psi (-q)} = \frac{1}{(q^{},q^{3},q^{4},q^{5},q^{6},q^{7},q^{8},q^{9},q^{10},q^{11},q^{13},q^{15},q^{17},q^{19},q^{21},q^{22},q^{23},q^{24},q^{25},q^{26},q^{27},q^{28},q^{29},q^{31}; q^{32})_\infty} \) | 32:(1,0,1,1,1,1,1,1,1,1,1,0,1,0,1,0,1,0,1,0,1,1,1,1,1,1,1,1,1,0,1,0) |